Credit structure
We were asked to analyse a film's opening credit structure, what is in the credits and what is not in the credits of a typical hollywood movie, so then we can apply this and put this into our credit structure.
We were asked to analyse a film's opening credit structure, what is in the credits and what is not in the credits of a typical hollywood movie, so then we can apply this and put this into our credit structure.
Beginning | |
0.06 | Colombia pictures (production credits) |
0.09 | A Ho’fflund/Polone productions (production credits) |
0.12 | An Indelible Picture (production credits) |
0.16 | Jodie Foster (lead actors/Actress) |
0.20 | Forest Whitetaker (lead actors/Actress) |
0.24 | Dwight Yokam (lead actors/Actress) |
0.28 | Jared Leto (lead actors/Actress) |
0.32 | Panic Room (movie title) |
0.39 | Kristen Stewart (lead actors/Actress) |
0.43 | Ann Magnuson (lead actors/Actress) Ian Buchanan (lead actors/Actress) |
0.47 | Patrick Bauchau (lead actors/Actress) Paul Schulze (lead actors/Actress) |
0.51 | Lary Mayfieild (lead actors/Actress) |
0.55 | Michael kaplan (lead actors/Actress) |
0.59 | Howard Shore (lead actors/Actress) |
1.03 | James haygood,A.C.E Angus Wall |
1.07 | Arthur Max |
1.11 | Conrad W.Hall (Director of photography) |
1.16 | Gavin Polone (Produced by) Judy hofflund (Produced by) David koepp (Produced by) Cean Chaffin (Produced by) |
1.21 | David Koepp (Written By) |
1.25 | David Fincher (Directed by) |
Ending |
No comments:
Post a Comment